Price graph
Price vs Rates, Inflation & Volume (long-term)
Quality Scorecard Growth
Growth-stage checklist (proxy metrics from yfinance). 12 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
DCF: 16% start growth → 2.5%, 10.0% discount (band $132.57–$236.14). Analyst: 53 analysts. MarketGist fair = 80% analyst + 20% DCF. Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Microsoft Corporation, a technology company, develops and supports a portfolio of technology solutions for individuals and businesses worldwide. It operates through three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Microsoft 365 Commercial, Enterprise Mobility + Security, Power BI, Exchange, SharePoint, Microsoft Teams, Microsoft 365 Security and Compliance, Microsoft 365 Copilot, and Windows Commercial on-premises and Office licensed on-premises. This segment also provides Microsoft 365 Consumer products and cloud services; LinkedIn, including talent solutions, marketing solutions, subscriptions, and sales solutions; Dynamics 365, a set of cloud-based applications; and on-premises ERP and CRM applications. The Intelligent Cloud segment offers server products and cloud services; cloud and AI consumption-based services, GitHub cloud services, health and life sciences cloud services, as well as virtual desktop offerings, and other cloud services; SQL Server, Windows Server, Visual Studio, System Center, and related client access licenses; and enterprise support services, industry solutions, Microsoft partner network, and learning experience. The More Personal Computing segment provides Windows OEM licensing and devices comprising Surface and PC accessories; XBOX hardware, and XBOX first- and third-party content and services; XBOX Game Pass and other subscriptions; XBOX Cloud Gaming, advertising, and other cloud services; and search advertising consisting of Bing, Copilot, Microsoft News, Microsoft Edge, and third-party affiliates. It sells its products through partners and retail networks. The company was founded in 1975 and is headquartered in Redmond, Washington.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | $1.11B | $-77.22M | $-100.09M | $-2.85M |
| Tax Rate For Calcs | $0.19 | $0.18 | $0.18 | $0.19 |
| Normalized EBITDA | $201.79B | $155.88B | $132.23B | $105.16B |
| Total Unusual Items | $5.72B | $-438.00M | $-549.00M | $-15.00M |
| Total Unusual Items Excluding Goodwill | $5.72B | $-438.00M | $-549.00M | $-15.00M |
| Net Income From Continuing Operation Net Minority Interest | $133.75B | $101.83B | $88.14B | $72.36B |
| Reconciled Depreciation | $38.53B | $29.43B | $20.96B | $13.86B |
| Reconciled Cost Of Revenue | $106.37B | $87.83B | $74.11B | $65.86B |
| EBITDA | $207.52B | $155.44B | $131.68B | $105.14B |
| EBIT | $168.99B | $126.01B | $110.72B | $91.28B |
| Net Interest Income | $250.00M | $262.00M | $222.00M | $1.03B |
| Interest Expense | $3.05B | $2.38B | $2.94B | $1.97B |
| Interest Income | $3.30B | $2.65B | $3.16B | $2.99B |
| Normalized Income | $129.13B | $102.19B | $88.58B | $72.37B |
| Net Income From Continuing And Discontinued Operation | $133.75B | $101.83B | $88.14B | $72.36B |
Showing 15 of 47 rows
Balance Sheet (Annual)
| Item | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|---|
| Ordinary Shares Number | $7.43B | $7.43B | $7.43B | $7.43B | N/A |
| Share Issued | $7.43B | $7.43B | $7.43B | $7.43B | N/A |
| Net Debt | $19.36B | $12.91B | $33.31B | $12.53B | N/A |
| Total Debt | $56.83B | $60.59B | $67.13B | $59.97B | N/A |
| Tangible Book Value | $304.13B | $201.37B | $121.66B | $128.97B | N/A |
| Invested Capital | $482.68B | $386.63B | $320.11B | $253.46B | N/A |
| Working Capital | $38.88B | $49.91B | $34.45B | $80.11B | N/A |
| Net Tangible Assets | $304.13B | $201.37B | $121.66B | $128.97B | N/A |
| Capital Lease Obligations | $16.53B | $17.44B | $15.50B | $12.73B | N/A |
| Common Stock Equity | $442.39B | $343.48B | $268.48B | $206.22B | N/A |
| Total Capitalization | $473.45B | $383.63B | $311.17B | $248.21B | N/A |
| Total Equity Gross Minority Interest | $442.39B | $343.48B | $268.48B | $206.22B | N/A |
| Stockholders Equity | $442.39B | $343.48B | $268.48B | $206.22B | N/A |
| Gains Losses Not Affecting Retained Earnings | $-3.28B | $-3.35B | $-5.59B | $-6.34B | N/A |
| Other Equity Adjustments | $-3.28B | $-3.35B | $-5.59B | $-6.34B | N/A |
Showing 15 of 79 rows
Cash Flow Statement (Annual)
| Item | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|---|
| Free Cash Flow | $66.99B | $71.61B | $74.07B | $59.48B | N/A |
| Repurchase Of Capital Stock | $-22.27B | $-18.42B | $-17.25B | $-22.25B | N/A |
| Repayment Of Debt | $-3.00B | $-3.22B | $-29.07B | $-2.75B | N/A |
| Issuance Of Debt | $0.00 | $0.00 | $24.39B | $0.00 | N/A |
| Issuance Of Capital Stock | $2.01B | $2.06B | $2.00B | $1.87B | N/A |
| Capital Expenditure | $-115.95B | $-64.55B | $-44.48B | $-28.11B | N/A |
| End Cash Position | $20.93B | $30.24B | $18.32B | $34.70B | N/A |
| Beginning Cash Position | $30.24B | $18.32B | $34.70B | $13.93B | N/A |
| Effect Of Exchange Rate Changes | $-196.00M | $63.00M | $-210.00M | $-194.00M | N/A |
| Changes In Cash | $-9.11B | $11.86B | $-16.18B | $20.97B | N/A |
| Financing Cash Flow | $-52.55B | $-51.70B | $-37.76B | $-43.94B | N/A |
| Cash Flow From Continuing Financing Activities | $-52.55B | $-51.70B | $-37.76B | $-43.94B | N/A |
| Net Other Financing Charges | $-2.84B | $-2.29B | $-1.31B | $-1.01B | N/A |
| Cash Dividends Paid | $-26.45B | $-24.08B | $-21.77B | $-19.80B | N/A |
| Common Stock Dividend Paid | $-26.45B | $-24.08B | $-21.77B | $-19.80B | N/A |
Showing 15 of 59 rows