Price graph
Quality Scorecard Transitional
Transitional-stage checklist (proxy metrics from yfinance). 8 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 37 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Kotak Mahindra Bank Limited provides a range of banking and financial services to corporate and individual customers in India. It operates through Corporate/Wholesale Banking; Retail Banking; Treasury, BMU and Corporate Centre; Vehicle Financing; Other Lending Activities; Broking; Advisory and Transactional Services; Asset Management; and Insurance segments. The company offers savings, current, retail institution, corporate, private banking, and salary accounts; NRE and NRO fixed deposits and foreign currency nonresident deposits; home, personal, business, payday, gold, education, two-wheeler, commercial vehicle and equipment, working capital, home improvement, car, business, and crop loans, as well as loans against securities and properties; smart EMI services; bill payment, fund transfer, FASTag, taxes, loan/utility payment, forex, and remittance; and forex, credit, and debit card services. It also provides life, health, vehicle, travel, car, and two-wheeler insurance; domestic and international trade, international export and import, bank guarantee, letter of credit, and export credit; digital banking services; and cash management, trade and supply chain finance, trade services, corporate accounts, and sector based solutions. In addition, the company offers investment products, such as demat accounts, Government schemes, mutual funds, application supported by blocked amount facility, deposits, and portfolio investment schemes; and wire transfer, click2remit, and remittance exchange house services. Kotak Mahindra Bank Limited was incorporated in 1985 and is based in Mumbai, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹-4.68M | ₹111.29M | ₹17.61M | ₹26.69M | N/A |
| Tax Rate For Calcs | ₹0.26 | ₹0.24 | ₹0.25 | ₹0.25 | N/A |
| Total Unusual Items | ₹-17.88M | ₹458.05M | ₹71.38M | ₹107.78M | N/A |
| Total Unusual Items Excluding Goodwill | ₹-17.88M | ₹458.05M | ₹71.38M | ₹107.78M | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹192.88B | ₹221.26B | ₹182.13B | ₹149.25B | N/A |
| Reconciled Depreciation | ₹10.32B | ₹9.41B | ₹7.92B | ₹5.99B | N/A |
| Net Interest Income | ₹401.61B | ₹373.98B | ₹336.69B | ₹277.40B | N/A |
| Interest Expense | ₹296.20B | ₹282.71B | ₹225.67B | ₹144.11B | N/A |
| Interest Income | ₹697.81B | ₹656.69B | ₹562.37B | ₹421.51B | N/A |
| Normalized Income | ₹192.89B | ₹220.91B | ₹182.08B | ₹149.17B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹192.88B | ₹221.26B | ₹182.13B | ₹149.25B | N/A |
| Diluted Average Shares | ₹9.95B | ₹9.94B | ₹9.94B | ₹9.93B | N/A |
| Basic Average Shares | ₹9.94B | ₹9.94B | ₹9.94B | ₹9.93B | N/A |
| Diluted EPS | ₹19.39 | ₹22.26 | ₹18.29 | ₹14.99 | N/A |
| Basic EPS | ₹19.40 | ₹22.26 | ₹18.29 | ₹14.99 | N/A |
Showing 15 of 40 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | ₹0.00 | N/A | N/A |
| Preferred Shares Number | N/A | N/A | N/A | ₹1.00B | ₹1.00B |
| Ordinary Shares Number | ₹9.95B | ₹9.94B | ₹9.94B | ₹9.93B | N/A |
| Share Issued | ₹9.95B | ₹9.94B | ₹9.94B | ₹9.93B | N/A |
| Net Debt | N/A | ₹56.38B | ₹66.45B | ₹48.64B | ₹2.30B |
| Total Debt | ₹953.94B | ₹867.51B | ₹751.06B | ₹523.34B | N/A |
| Tangible Book Value | ₹1.80T | ₹1.57T | ₹1.29T | ₹1.11T | N/A |
| Invested Capital | ₹2.77T | ₹2.44T | ₹2.05T | ₹1.64T | N/A |
| Net Tangible Assets | ₹1.80T | ₹1.57T | ₹1.29T | ₹1.12T | N/A |
| Common Stock Equity | ₹1.81T | ₹1.57T | ₹1.30T | ₹1.12T | N/A |
| Preferred Stock Equity | N/A | N/A | N/A | ₹5.00B | ₹5.00B |
| Total Capitalization | ₹2.77T | ₹2.44T | ₹2.05T | ₹1.65T | N/A |
| Total Equity Gross Minority Interest | ₹1.81T | ₹1.57T | ₹1.30T | ₹1.12T | N/A |
| Stockholders Equity | ₹1.81T | ₹1.57T | ₹1.30T | ₹1.12T | N/A |
| Other Equity Interest | ₹1.13B | ₹942.68M | ₹792.94M | ₹603.06M | N/A |
Showing 15 of 48 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹406.69B | ₹157.03B | ₹145.58B | ₹-22.29B | N/A |
| Repurchase Of Capital Stock | N/A | ₹0.00 | ₹-5.00B | ₹0.00 | N/A |
| Repayment Of Debt | ₹-22.29B | N/A | N/A | N/A | N/A |
| Issuance Of Debt | N/A | ₹225.16B | ₹161.52B | ₹18.74B | N/A |
| Issuance Of Capital Stock | ₹1.87B | ₹464.01M | ₹1.99B | ₹2.68B | N/A |
| Capital Expenditure | ₹-10.58B | ₹-12.13B | ₹-11.27B | ₹-9.87B | N/A |
| End Cash Position | ₹1.02T | ₹790.62B | ₹652.06B | ₹429.25B | N/A |
| Other Cash Adjustment Outside Changein Cash | N/A | ₹-232.45M | N/A | N/A | N/A |
| Beginning Cash Position | ₹790.62B | ₹652.06B | ₹429.25B | ₹526.65B | N/A |
| Effect Of Exchange Rate Changes | ₹3.60B | ₹697.55M | ₹365.23M | ₹1.69B | N/A |
| Changes In Cash | ₹226.69B | ₹138.09B | ₹222.45B | ₹-99.10B | N/A |
| Other Cash Adjustment Inside Changein Cash | N/A | ₹0.00 | ₹1.41B | ₹0.00 | ₹663.55M |
| Financing Cash Flow | ₹-25.38B | ₹221.65B | ₹155.15B | ₹18.83B | N/A |
| Cash Dividends Paid | ₹-4.97B | ₹-3.98B | ₹-3.37B | ₹-2.59B | N/A |
| Common Stock Dividend Paid | ₹-4.97B | ₹-3.98B | ₹-3.37B | ₹-2.59B | N/A |
Showing 15 of 47 rows