Price graph
Price vs Rates, Inflation & Volume (long-term)
Quality Scorecard Growth
Growth-stage checklist (proxy metrics from yfinance). 10 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 2 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
American Battery Technology Company operates as a battery materials company in the United States. It explores critical minerals, such as lithium, nickel, cobalt, manganese, copper, aluminum, and graphite. The company also involved in the the development and commercialization of new technologies for the extraction of these critical minerals; and commercialization of an internally developed integrated process for the recycling of lithium-ion batteries. The company was formerly known as American Battery Metals Corporation and changed its name to American Battery Technology Company in August 2021. American Battery Technology Company was incorporated in 2011 and is headquartered in Reno, Nevada.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| Tax Rate For Calcs | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| Normalized EBITDA | $-69.58M | $-40.20M | $-39.91M | $-22.15M | N/A |
| Total Unusual Items | $0.00 | $-1.39M | $-10.66M | $288.63K | N/A |
| Total Unusual Items Excluding Goodwill | $0.00 | $-1.39M | $-10.66M | $288.63K | N/A |
| Net Income From Continuing Operation Net Minority Interest | $-73.38M | $-46.76M | $-52.50M | $-22.19M | N/A |
| Reconciled Depreciation | $5.13M | $5.16M | $1.78M | $197.73K | N/A |
| Reconciled Cost Of Revenue | $24.83M | $14.86M | $3.30M | $0.00 | N/A |
| EBITDA | $-69.58M | $-41.58M | $-50.56M | $-21.86M | N/A |
| EBIT | $-74.71M | $-46.74M | $-52.34M | $-22.06M | N/A |
| Net Interest Income | $673.26K | $-3.80M | $-4.35M | $-128.56K | N/A |
| Interest Expense | N/A | $19.45K | $158.08K | $128.56K | $20.00 |
| Interest Income | $980.68K | N/A | N/A | N/A | N/A |
| Normalized Income | $-73.38M | $-45.38M | $-41.85M | $-22.48M | N/A |
| Net Income From Continuing And Discontinued Operation | $-73.38M | $-46.76M | $-52.50M | $-22.19M | N/A |
Showing 15 of 49 rows
Balance Sheet (Annual)
| Item | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|---|
| Ordinary Shares Number | $141.54M | $97.40M | $64.06M | $45.89M | N/A |
| Share Issued | $141.54M | $97.40M | $64.06M | $45.89M | N/A |
| Net Debt | N/A | $255.45K | N/A | $3.68M | N/A |
| Total Debt | $190.16K | $8.04M | $6.50M | $6.18M | N/A |
| Tangible Book Value | $121.77M | $69.83M | $56.95M | $57.02M | N/A |
| Invested Capital | $126.39M | $78.33M | $67.92M | $66.87M | N/A |
| Working Capital | $54.54M | $15.86M | $2.61M | $-8.98M | N/A |
| Net Tangible Assets | $121.77M | $69.83M | $56.95M | $57.02M | N/A |
| Capital Lease Obligations | $190.16K | $306.03K | $54.30K | $175.79K | N/A |
| Common Stock Equity | $126.39M | $70.60M | $61.47M | $60.87M | N/A |
| Total Capitalization | $126.39M | $70.60M | $61.47M | $60.87M | N/A |
| Total Equity Gross Minority Interest | $126.39M | $70.60M | $61.47M | $60.87M | N/A |
| Stockholders Equity | $126.39M | $70.60M | $61.47M | $60.87M | N/A |
| Other Equity Interest | N/A | $925.08K | $-857.47K | $-1.48M | $75.00K |
| Retained Earnings | $-333.47M | $-260.09M | $-213.33M | $-160.83M | N/A |
Showing 15 of 62 rows
Cash Flow Statement (Annual)
| Item | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|---|
| Free Cash Flow | $-37.77M | $-31.47M | $-29.43M | $-28.20M | N/A |
| Repayment Of Debt | $0.00 | $-7.48M | $-24.00M | $0.00 | N/A |
| Issuance Of Debt | $0.00 | $9.90M | $20.29M | $6.00M | N/A |
| Issuance Of Capital Stock | $65.81M | $33.58M | $38.06M | $17.42M | N/A |
| Capital Expenditure | $-13.58M | $-2.55M | $-12.69M | $-14.84M | N/A |
| Interest Paid Supplemental Data | $29.96K | $19.45K | $29.01K | $128.56K | N/A |
| End Cash Position | $50.32M | $12.47M | $7.00M | $2.32M | N/A |
| Beginning Cash Position | $12.47M | $7.00M | $2.32M | $28.99M | N/A |
| Changes In Cash | $37.85M | $5.47M | $4.68M | $-26.67M | N/A |
| Financing Cash Flow | $75.61M | $36.94M | $34.39M | $23.42M | N/A |
| Cash Flow From Continuing Financing Activities | $75.61M | $36.94M | $34.39M | $23.42M | N/A |
| Net Other Financing Charges | $-887.30K | $540.90K | N/A | N/A | $-2.16M |
| Proceeds From Stock Option Exercised | $10.69M | $404.61K | $37.50K | $0.00 | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | $0.00 | $-125.70K |
| Net Preferred Stock Issuance | $0.00 | $15.00M | $0.00 | N/A | N/A |
Showing 15 of 54 rows